Property Attributes
- MLS#4026272
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityDickinson
- AreaDickinson City
- Zip58601
- StyleRanch
- Year Built2012
- Taxes$ 4089
- Price$ 555,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3528
- Lot Size0.45 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Stop scrolling, this is the one you've been waiting for! Beautifully maintained and truly move-in ready, this spacious ranch offers an office plus 5 bedrooms, 3 baths, and exceptional living space throughout. The open-concept great room features soaring vaulted ceilings, abundant natural light, a cozy gas fireplace, and a spacious kitchen with granite countertops, tile backsplash, and a corner pantry with custom shelving. Three bedrooms, including the primary suite with dual walk-in closets and private ensuite, plus main-floor laundry complete the main level. The fully finished daylight basement offers an oversized family room, two additional bedrooms, a full bath, abundant storage, and a large mechanical/storage room. The heated three-stall attached garage provides plenty of space for vehicles, hobbies, and toys. Outside, enjoy a beautifully landscaped, fenced backyard with decorative curbing, an expansive concrete patio, underground sprinklers, and a large gate with room to park your RV. Additional upgrades include a whole-home generator and new Class 4 impact-resistant shingles. Conveniently located near Prairie Rose Elementary, this home has been meticulously cared for from top to bottom. You simply won't find a better-maintained home, schedule your private showing before it's gone!
| Price History | |
|---|---|
| 6/25/2026 | Listed $570,000 |
| 8/25/2026 | 1$565,000 |
| 8/30/2026 | 2$559,000 |
| 9/20/2026 | Listed $555,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle,Asphalt |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Concrete,HardiPlank Type |
| Year Built | 2012 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 41118605000500 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Active |
| City | Dickinson |
| MLS Area | Dickinson City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19780 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4089 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Dickinson City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 5, Block 5, Koch's Meadow Hills 1st Addition |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Audio Visual System,Main Floor Bedroom,Pantry,Primary Bath,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Full,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1764 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1764 |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Wood,Full |
| Parking Features | Triple+ Driveway |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Corner Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.45 |
| Foundation Details | Permanent |
| Spa | No |
| Building Area Total | 3528 |
| Lot Dimensions | 115X172 |
| Lot Size Acres | 0.45 |
| Road Frontage Type | City Street,Paved Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced