Property Attributes
- MLS#4024835
- TypeSingle Family
- Listing Status Active
- CountyBarnes
- CityValley City
- AreaValley City Rural
- Zip58072
- StyleRanch, Walk-Out
- Year Built1988
- Taxes$ 4171
- Price$ 585,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1667
- Lot Size1.52 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Get ready to spend this summer at the lake! Just imagine mornings on the deck overlooking the lake and evening bon fires on this gorgeous shoreline! Check out this 2 bedroom, 2 bath year-round lake home on Jewett's Beach on Lake Ashtabula. Property also features a guest house for extra sleeping room or entertaining. Also included, a 1.29 acre back lot for future development or storage AND the dock, 2 lifts, and furniture! Home has in-floor heat, propane forced air heat, electric baseboard heat, central air, and Barnes Rural Water. Call today to set up a tour!
| Price History | |
|---|---|
| 4/21/2026 | Listed $595,000 |
| 5/6/2026 | 2$585,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Radiant Floor,Baseboard,Boiler,Electric,Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected,Electricity Connected |
| Roof | Shingle |
| Appliances | Dryer,Freezer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch,Walk-Out |
| Construction Materials | Frame |
| Year Built | 1988 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 03-6202400 & 03-6230210 |
| Waterfront Features | Waterfront |
| County | Barnes |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Guest House |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| City | Valley City |
| MLS Area | Valley City Rural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 66211 |
| Carport Y/N | No |
| Elementary School | Valley City |
| Land Lease Y/N | No |
| Tax Annual Amount | 4171.22 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Valley City |
| Lease Renewal Y/N | No |
| MLS Area Minor | Valley City Rural |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://mls.ricoh360.com/ec113207-5173-4549-a727-8ff16fdc6486 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | JEWETT BEACH - 21 & 22-142-58 LOT 24 & 40' LOT 25 & VACATED R/W & L/B/P 1-2 JEWETT BEACH 2ND SUB |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Septic_sp_Tank | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Floor Bedroom,Primary Bath,Vaulted Ceiling(s) |
|---|---|
| Basement | Concrete,Finished,Walk-Out Access |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1259 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 408 |
| Total Baths | 2 |
| Heating-Baseboard | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Propane Tank Owned,Dock,Fire Pit |
|---|---|
| Parking Features | Detached,Garage Door Opener |
| Lot Features | Water View,Lot - Owned |
| Water Source | Rural |
| Lot Size Area | 1.52 |
| Spa | No |
| Building Area Total | 1667 |
| Lot Dimensions | 66169 |
| Lot Size Acres | 1.52 |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced